|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
UPCOMING BIRTHDAYS
• | Anna Diez (Bell) 10/6 |
• | Rick Jacobson 10/6 |
• | Barbara Harrison (Cafarella) 10/14 |
• | Bryant Harvell 10/14 |
• | Barbara Sager (Lustig) 10/16 |
• | April Phillips 10/18 |
• | Eileen Osmalov (Koch) 10/21 |
• | Anne Carr (Quick) 10/22 |
• | Linda Osborne(Wheeler) 10/27 |
• | Zelda Kornblau (Silver) 10/30 |
• | Laurence Weil 10/30 |
• | Faye Schultz (Ashby) 10/31 |
WHERE ARE THEY NOW
JOINED CLASSMATES
Percentage of Joined Classmates: 50.9%
A: | 202 | Joined |
B: | 195 | Not Joined |
IN MEMORY UPDATES
• | Nancy Fulton (Burks) 2020 |
• | Barbara Foster (McCormick) 2018 |
• | Stephen Hein 1975 |
• | Janet Gillis 2018 |
• | James Bragg Jr 2003 |
• | Luther Moseley 2017 |
• | Thomas Griffin 2003 |
• | Bobby Vest 2019 |
• | Phillip Woodson 2001 |
• | James Hendricks 2015 |
• | Donald Crumpler 1998 |
• | Glenn Willis 2019 |
• | Wiley Kimball 2014 |
• | Roy Henshaw 2018 |
• | William Flemer 2013 |
• | Rick Warner 2019 |
• | Thomas Rea 2019 |
• | Thomas Burton 2013 |
• | Robert Cournow 2017 |
Thomas Jefferson High School
1970 |
|
Powered by Class Creator