|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
UPCOMING BIRTHDAYS

• | Jim Kennedy 2/11 |
• | Anne-Moir Boos 2/13 |
• | Eddie Padow 2/14 |
• | Frank Sanyour 2/17 |
• | Lynn Hardwicke 2/20 |
• | Sherri Pickus (Cohen) 2/21 |
• | David Hazlett 2/27 |
• | Betsy Blanchard (Miller) 2/28 |
• | Darlene Downey (Clark) 3/6 |
• | Russell Flammia 3/6 |
• | Charles Parris 3/6 |
• | S. Wayne Rickman 3/7 |
• | Randi Wolf (Lauterbach) 3/7 |
![]() |
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 51.6%
A: | 210 | Joined |
B: | 197 | Not Joined |
IN MEMORY UPDATES
• | Nancy Fulton (Burks) 2020 |
• | Barbara Foster (McCormick) 2018 |
• | Stephen Hein 1975 |
• | Janet Gillis 2018 |
• | James Bragg Jr 2003 |
• | Luther Moseley 2017 |
• | Thomas Griffin 2003 |
• | Bobby Vest 2019 |
• | Phillip Woodson 2001 |
• | James Hendricks 2015 |
• | Donald Crumpler 1998 |
• | Glenn Willis 2019 |
• | Wiley Kimball 2014 |
• | Roy Henshaw 2018 |
• | William Flemer 2013 |
• | Rick Warner 2019 |
• | Thomas Rea 2019 |
• | Thomas Burton 2013 |
• | Robert Cournow 2017 |
![]() |
![]() |
Thomas Jefferson High School
1970 |
|
Powered by Class Creator