|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
UPCOMING BIRTHDAYS

• | David Feibish 6/9 |
• | Melvin Ely 6/11 |
• | Randi Plotkin (Saunders) 6/13 |
• | John Stitzer 6/14 |
• | Jimmy Temple 6/15 |
• | Susan Cohen 6/16 |
• | Connie Deyerle 6/18 |
• | Carolyn Yeamans (Cathey) 6/19 |
• | Odes King 6/21 |
• | Joan Bingham (Magness) 6/22 |
• | Deborah Guyton 6/24 |
• | Megan Mabey (Douglas) 6/24 |
• | Scott Shires 6/27 |
• | Thomas Anderson 6/28 |
• | William Gill 7/6 |
• | Deborah Freund (Yerushalmy) 7/7 |
• | Synovia Wingate 7/9 |
![]() |
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 51.5%
A: | 209 | Joined |
B: | 197 | Not Joined |
IN MEMORY UPDATES
• | Nancy Fulton (Burks) 2020 |
• | Barbara Foster (McCormick) 2018 |
• | Stephen Hein 1975 |
• | Janet Gillis 2018 |
• | James Bragg Jr 2003 |
• | Luther Moseley 2017 |
• | Thomas Griffin 2003 |
• | Bobby Vest 2019 |
• | Phillip Woodson 2001 |
• | James Hendricks 2015 |
• | Donald Crumpler 1998 |
• | Glenn Willis 2019 |
• | Wiley Kimball 2014 |
• | Roy Henshaw 2018 |
• | William Flemer 2013 |
• | Rick Warner 2019 |
• | Thomas Rea 2019 |
• | Thomas Burton 2013 |
• | Robert Cournow 2017 |
![]() |
![]() |
Thomas Jefferson High School
1970 |
|
Powered by Class Creator