|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
UPCOMING BIRTHDAYS

• | William Gill 7/6 |
• | Deborah Freund (Yerushalmy) 7/7 |
• | Synovia Wingate 7/9 |
• | Allan Cohen 7/11 |
• | Katrina White (Brown) 7/12 |
• | Linda Davis 7/14 |
• | Walt Pierce 7/14 |
• | Neil McLaughlin 7/21 |
• | Joel Imburg 7/23 |
• | Tom Dickson 7/25 |
• | Steve Evens 7/29 |
• | Ron (Ronnie) Carter 7/31 |
• | Dorothea Robertson 7/31 |
![]() |
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 51.1%
A: | 202 | Joined |
B: | 193 | Not Joined |
IN MEMORY UPDATES
• | Nancy Fulton (Burks) 2020 |
• | Barbara Foster (McCormick) 2018 |
• | Stephen Hein 1975 |
• | Janet Gillis 2018 |
• | James Bragg Jr 2003 |
• | Luther Moseley 2017 |
• | Thomas Griffin 2003 |
• | Bobby Vest 2019 |
• | Phillip Woodson 2001 |
• | James Hendricks 2015 |
• | Donald Crumpler 1998 |
• | Glenn Willis 2019 |
• | Wiley Kimball 2014 |
• | Roy Henshaw 2018 |
• | William Flemer 2013 |
• | Rick Warner 2019 |
• | Thomas Rea 2019 |
• | Thomas Burton 2013 |
• | Robert Cournow 2017 |
![]() |
![]() |
Thomas Jefferson High School
1970 |
|
Powered by Class Creator